BMSL NATIONAL HOUSING GROWTH FUND

      [Per Unit Taka]
VALIDITY NAV INVESTOR’S BUY PRICE INVESTOR’S SALE PRICE
       
December 22,2024 to December 24,2024 10.44 10.44 10.44
December 15,2024 to December 18,2024 10.30 10.30 10.30
December 08,2024 to December 11,2024 10.36 10.36 10.36
December 01,2024 to December 04,2024 10.34 10.34 10.34
       
November 24,2024 to November 27,2024 10.24 10.24 10.24
November 17,2024 to November 20,2024 10.35 10.35 10.35
November 10,2024 to November 13,2024 10.31 10.31 10.31
November 03,2024 to November 06,2024 10.09 10.09 10.09
       
October 27,2024 to October 30,2024 9.97 9.97 9.97
October 20,2024 to October 23,2024 10.33 10.33 10.33
October 14,2024 to October 16,2024 10.36 10.36 10.36
October 06,2024 to October 09,2024 10.46 10.46 10.46
       
September 29,2024 to October 02,2024 10.33 10.33 10.33
September 22,2024 to September 25,2024 10.64 10.64 10.64
September 15,2024 to September 18,2024 10.68 10.68 10.68
September 08,2024 to September 11,2024 10.8 10.8 10.8
September 01,2024 to September 04,2024 10.98 10.98 10.98
       
August 25,2024 to August 28,2024 10.67 10.67 10.67
_ 10.89 10.89 10.89
_ 10.9 10.9 10.9
_ 9.9 9.9 9.9
       
_ 9.99 9.99 9.99
_ 10.04 10.04 10.04
_ 10.06 10.06 10.06
_ 10.08 10.08 10.08
_ 10.06 10.06 10.06
                                      10.08 10.08 10.08
       
June 30,2024 to June 30,2024 9.98 9.98 9.98
June 23,2024 to June 26,2024 9.83 9.83 9.83
June 19,2024 to June 19,2024 9.73 9.73 9.73
June 09,2024 to June 12,2024 9.76 9.76 9.76
June 02,2024 to June 05,2024 9.82 9.82 9.82
       
May 26,2024 to May 29,2024 9.79 9.79 9.79
May 19,2024 to May 21,2024 9.98 9.98 9.98
May 12,2024 to May 15,2024 10.01 10.01 10.01
May 05,2024 to May 08,2024 10.03 10.03 10.03
       
April 28,2024 to April 30,2024 9.97 9.97 9.97
April 21,2024 to April 24,2024  10.03 10.03 10.03
April 15,2024 to April 17,2024 10.20 10.20 10.20
April 08,2024 to April 09,2024 10.23 10.23 10.23
       
March 31,2024 to April 03,2024 10.30 10.30 10.30
March 24,2024 to March 27,2024 10.34 10.34 10.34
March 18,2024 to March 20,2024 10.34 10.34 10.34
March 10,2024 to March 13,2024 10.38 10.38 10.38
March 03,2024 to March 06,2024 10.43 10.43 10.43
       
February 25,2024 to February 28,2024 10.51 10.51 10.51
February 18,2024 to February 20,2024 10.43 10.43 10.43
February 11,2024 to February 14,2024 10.32 10.32 10.32
February 04,2024 to February 07,2024 10.29 10.29 10.29
       
January 28,2024 to January 31,2024 10.29 10.29 10.29
January 21,2024 to January 24,2024 10.34 10.34 10.34
January 14,2024 to January 17,2024 10.32 10.32 10.32
January 08,2024 to January 10,2024 10.30 10.30 10.30
January 01,2024 to January 03,2024 10.28 10.28 10.28
       
December 24,2023 to December 27,2023 10.26 10.26 10.26
December 17,2023 to December 20,2023 10.14 10.14 10.14
December 10,2023 to December 13,2023 10.05 10.05 10.05
December 03,2023 to December 06,2023 10.03 10.03 10.03
       
November 26,2023 to November 29, 2023 10.03 10.03 10.03
November 19,2023 to November 22, 2023 10.00 10.00 10.00
November 12,2023 to November 15, 2023 10.00 10.00 10.00
November 05,2023 to November 08, 2023 10.00 10.00 10.00
       
October 29,2023 to November 01,2023 9.99 9.99 9.99
October 22,2023 to October 25,2023 10.00 10.00 10.00

WE ARE UPDATING OUR PAGE WITH NEW INFORMATION. IT MAY TAKE SOME TIME TO FINISH THE WORK. MEANWHILE, IF YOU NEED ANY INFORMATION, FEEL FREE TO CONTACT US

fund documents

Financial Statements

Price Sensitive information

portfolio